Tirupati is well connected by trains from various cities of India. There are totally 138 trains connecting Tirupati.
| Train name (no.) passing via Tirupati | ย Arrives | ย Departs | ย Stop Time | ย M | ย T | ย W | ย T | ย F | ย S | ย S |
| Src Ypr Superfast Special (02865) | ย 23:45 | ย 23:50 | 5 min | ย N | N | N | N | Y | N | N |
| Tpty Awb Specialย (07410) | Starts | 09:00 | N | Y | N | N | N | N | N | |
| Krmr Tpty Specialย (02762) | 08:05 | Ends | N | N | N | Y | N | N | N | |
| Tpty Krmr Specialย (02761) | Starts | 15:30 | N | N | Y | N | N | N | N | |
| Qln Bza Expressย (07214) | 22:00 | 22:05 | 5 min | Y | N | N | N | Y | N | N |
| Tpty Adb Specialย (07407) | Starts | 09:00 | N | Y | N | N | N | N | N | |
| Ns Qln Specialย (07217) | 07:50 | 07:55 | 5 min | Y | Y | N | N | N | N | N |
| Hyb Qln Specialย (07115) | 10:10 | 10:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Krmr Qln Specialย (07113) | 10:30 | 10:35 | 5 min | Y | N | N | N | N | N | N |
| Vskp Tpty Specialย (02873) | 04:30 | Ends | Y | N | N | N | N | N | N | |
| Adb Qln Specialย (07509) | 10:30 | 10:35 | 5 min | N | N | N | N | Y | N | N |
| Seven Hills Expressย (12770) | 06:35 | Ends | N | Y | N | N | Y | N | N | |
| Tpty Puri Expressย (17480) | Starts | 10:35 | Y | Y | Y | N | Y | Y | N | |
| Narsapur Expressย (07218) | 18:05 | 18:10 | 5 min | N | N | N | N | N | Y | Y |
| Tpty Awb Specialย (07504) | Starts | 21:30 | N | N | N | N | N | Y | N | |
| Skzr Qln Specialย (07111) | 10:25 | 10:30 | 5 min | N | N | Y | N | Y | N | N |
| Tirupathy Expressย (16203) | 20:10 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Bza Qln Specialย (07213) | 08:55 | 09:00 | 5 min | N | N | Y | N | N | Y | N |
| Bbs Tpty Superfast Expressย (22879) | 09:25 | Ends | N | N | N | N | N | Y | N | |
| Haripriya Expressย (17416) | 08:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Krmr Tpty Expressย (12762) | 08:10 | Ends | N | N | N | Y | N | N | Y | |
| Kacheguda Expressย (06308) | 02:00 | 02:05 | 5 min | N | Y | N | N | N | N | N |
| Bza Qln Specialย (07219) | 07:30 | 07:32 | 2 min | N | N | Y | Y | N | N | N |
| Kcg Ncj Specialย (06307) | 03:55 | 04:05 | 10 min | N | N | Y | N | N | N | N |
| Ypr Tata Expressย (12890) | 14:35 | 14:40 | 5 min | Y | N | N | N | N | N | N |
| Sc Tpty Expressย (02732) | 10:35 | Ends | N | N | N | Y | N | N | N | |
| Tpty Sc Expressย (02731) | Starts | 16:40 | N | N | N | N | N | N | Y | |
| Gnt Tpty Specialย (07229) | 05:50 | Ends | N | N | N | N | Y | N | N | |
| Bhubaneshwar Expressย (12846) | 14:35 | 14:40 | 5 min | N | Y | N | N | N | N | N |
| Tpty Mas Expressย (16204) | Starts | 06:45 | Y | Y | Y | Y | Y | Y | Y | |
| Vijayawada Expressย (07220) | 18:05 | 18:10 | 5 min | N | N | N | N | Y | Y | N |
| Kcg Double Deckย (22119) | Starts | 05:45 | N | N | N | Y | N | N | Y | |
| Tpty Double Decย (22120) | 18:15 | Ends | N | N | Y | N | N | Y | N | |
| Pune Tpj Specialย (06802) | 10:00 | 10:02 | 2 min | Y | N | N | N | N | N | N |
| Hyb Qln Specialย (07166) | 04:45 | 04:50 | 5 min | N | Y | N | N | N | N | N |
| Awb Tpty Specialย (07405) | 15:30 | Ends | N | N | N | N | Y | N | N | |
| Rmm Okha Expressย (16733) | 11:10 | 11:15 | 5 min | N | N | N | N | Y | N | N |
| Ypr Hatia Expressย (18638) | 07:33 | 07:35 | 2 min | N | Y | N | N | N | N | N |
| Ak Qln Specialย (07507) | 10:30 | 10:32 | 2 min | N | N | N | N | Y | N | N |
| Sapthagiri Expressย (16057) | 09:40 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Bsp Tpty Expressย (17481) | 16:35 | Ends | N | Y | N | N | N | Y | N | |
| Hwh Pdy Expressย (12867) | 01:20 | 01:22 | 2 min | N | N | N | N | N | N | Y |
| Gurudev Expressย (12659) | 09:33 | 09:35 | 2 min | N | N | N | N | N | N | Y |
| Hte Ypr Specialย (08637) | 22:00 | 22:05 | 5 min | N | N | N | N | N | Y | N |
| Navyug Expressย (16687) | 09:33 | 09:35 | 2 min | Y | N | N | N | N | N | N |
| Cct Qln Specialย (07211) | 08:45 | 08:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Puri Tpty Expressย (17479) | 16:35 | Ends | Y | N | Y | Y | Y | N | Y | |
| Sbp Ypr Specialย (08301) | 08:00 | 08:05 | 5 min | N | N | Y | N | N | N | N |
| Bbs Tpty Expressย (22871) | 09:25 | Ends | N | N | N | N | N | N | Y | |
| Nizamuddin Expressย (12643) | 07:30 | 07:35 | 5 min | N | Y | N | N | N | N | N |
| Ers Millenum Expressย (12646) | 16:50 | 16:55 | 5 min | N | Y | N | N | N | N | N |
| Tpty Bbs Expressย (22872) | Starts | 12:45 | Y | N | N | N | N | N | N | |
| Tirumala Expressย (17487) | Starts | 20:30 | Y | Y | Y | Y | Y | Y | Y | |
| Tpty Vskp Superfast Specialย (02874) | Starts | 16:00 | N | Y | N | N | N | N | N | |
| Tata Ypr Expressย (12889) | 22:00 | 22:05 | 5 min | N | N | N | N | Y | N | N |
| Tpty Awb Specialย (07406) | Starts | 17:10 | N | N | N | N | N | Y | N | |
| Rameswaram Expressย (16734) | 06:05 | 06:10 | 5 min | N | Y | N | N | N | N | N |
| Maq Vivek Expressย (22851) | 17:10 | 17:12 | 2 min | N | N | N | Y | N | N | N |
| Tirupati Expressย (17418) | 23:45 | Ends | N | N | Y | N | N | N | N | |
| Saptagiri Expressย (16058) | Starts | 17:50 | Y | Y | Y | Y | Y | Y | Y | |
| Nizamuddin Expressย (12645) | 07:30 | 07:35 | 5 min | N | N | N | N | N | Y | N |
| Krishna Expressย (17405) | Starts | 05:25 | Y | Y | Y | Y | Y | Y | Y | |
| Pnbe Ers Expressย (16360) | 09:50 | 10:00 | 10 min | N | Y | N | N | N | N | N |
| Kcg Ncj Expressย (16353) | 03:25 | 03:27 | 2 min | N | N | Y | N | N | N | N |
| Narayanadri Expressย (12734) | 06:05 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Bbs Ypr Superfast Expressย (12845) | 03:25 | 03:27 | 2 min | N | N | N | N | N | N | Y |
| Tpty Sbc Expressย (22618) | Starts | 14:50 | N | Y | N | N | Y | N | Y | |
| Sheshadri Expressย (17210) | 05:25 | 05:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Sabari Expressย (17230) | 00:10 | 00:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Pdy Howrah Expressย (12868) | 19:45 | 19:50 | 5 min | N | N | Y | N | N | N | N |
| Tpty Bbs Superfast Expressย (22880) | Starts | 12:45 | N | N | N | N | N | N | Y | |
| Madras Expressย (16054) | Starts | 10:00 | Y | Y | Y | Y | Y | Y | Y | |
| Tpty Krmr Expressย (12761) | Starts | 22:40 | N | N | Y | N | N | Y | N | |
| Sc Tpty Superfast Expressย (12732) | 10:35 | Ends | N | Y | Y | N | N | N | N | |
| Tirupathi Expressย (16053) | 17:40 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Ns Tpty Expressย (17404) | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Hwh Ypr Expressย (12863) | 23:20 | 23:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Tpty Rmm Expressย (16779) | Starts | 12:40 | N | Y | N | N | Y | N | Y | |
| Krishna Expressย (17406) | 21:25 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Ypr Hatia Expressย (12836) | 14:35 | 14:40 | 5 min | N | N | Y | N | Y | N | N |
| Sabari Expressย (17229) | 00:30 | 00:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Tirumala Expressย (17488) | 05:20 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Himsagar Expressย (16317) | 09:33 | 09:35 | 2 min | N | N | N | N | Y | N | N |
| Kacheguda Expressย (07116) | 13:10 | 13:15 | 5 min | Y | N | N | N | N | N | N |
| Rmm Tpty Expressย (16780) | 10:35 | Ends | Y | N | N | Y | N | Y | N | |
| Ami Tpty Superfast Expressย (12766) | 06:40 | Ends | Y | N | N | Y | N | N | N | |
| Tpty Snsi Expressย (17417) | Starts | 07:00 | N | Y | N | N | N | N | N | |
| Tpty Mtm Ns Expressย (17401) | Starts | 19:40 | Y | Y | Y | Y | Y | Y | Y | |
| Navyug Expressย (16688) | 06:05 | 06:10 | 5 min | N | N | N | Y | N | N | N |
| Tpty Bsp Expressย (17482) | Starts | 10:35 | N | N | N | Y | N | N | Y | |
| Tirupati Expressย (17408) | 16:35 | Ends | N | N | Y | N | Y | N | Y | |
| Ypr Howrah Expressย (12864) | 02:30 | 02:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Rayalaseema Expressย (17429) | 06:40 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Seven Hills Expressย (12769) | Starts | 15:10 | Y | N | N | N | Y | N | N | |
| Himsagar Expressย (16318) | 01:20 | 01:22 | 2 min | Y | N | N | N | N | N | N |
| Tirupati Passengerย (56213) | 05:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Ten Jammu Expressย (16787) | 09:33 | 09:35 | 2 min | Y | N | N | N | Y | N | N |
| Mtm Tpty Expressย (17402) | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Kacheguda Expressย (16354) | 01:05 | 01:10 | 5 min | N | Y | N | N | N | N | N |
| Kerala Expressย (12626) | 20:52 | 20:54 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Tirupathi Expressย (22616) | 13:40 | Ends | N | Y | N | Y | Y | N | Y | |
| Kerala Expressย (12625) | 03:55 | 03:57 | 2 min | Y | Y | Y | Y | Y | Y | Y |
| Swarna Jayantiย (12644) | 16:50 | 16:55 | 5 min | N | N | N | N | Y | N | N |
| Andhra Pradesh Sampark Krantiย (12707) | Starts | 05:40 | Y | N | Y | N | Y | N | N | |
| Ap Sampark Krantiย (12708) | 21:35 | Ends | N | N | Y | N | Y | N | Y | |
| Narayanadri Expressย (12733) | Starts | 18:25 | Y | Y | Y | Y | Y | Y | Y | |
| Padmavathi Expressย (12763) | Starts | 17:00 | Y | Y | N | N | Y | Y | Y | |
| Padmavati Expressย (12764) | 07:00 | Ends | Y | N | N | Y | Y | Y | Y | |
| Venkatadri Expressย (12797) | 07:30 | 07:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Venkatadri Expressย (12798) | 18:30 | 18:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Hte Ypr Expressย (12835) | 22:00 | 22:05 | 5 min | N | Y | N | N | N | N | Y |
| Tpty Cmnr Passengerย (56214) | Starts | 21:35 | Y | Y | Y | Y | Y | Y | Y | |
| Kanyakumari Expressย (16381) | 15:10 | 15:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Cape Mumbai Expressย (16382) | 03:15 | 03:20 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Tpty Ami Superfast Expressย (12765) | Starts | 15:10 | N | Y | N | N | N | Y | N | |
| Gurudev Expressย (12660) | 03:25 | 03:27 | 2 min | N | N | Y | N | N | N | N |
| Tpty Sc Expressย (12731) | Starts | 16:40 | N | N | Y | Y | N | N | N | |
| Ers Patna Expressย (16359) | 11:10 | 12:30 | 80 min | N | N | N | N | N | Y | N |
| Tpty Src Superfast Expressย (22856) | Starts | 19:55 | Y | N | N | N | N | N | N | |
| Sc Vskp Superfast Specialย (08573) | 13:25 | 00:00 | 635 min | Y | N | N | N | N | N | N |
| Vskp Sc Specialย (08574) | 00:00 | 15:30 | 930 min | N | N | N | N | N | N | Y |
| Ypr Sbp Expressย (08302) | 07:38 | 07:43 | 5 min | N | N | N | N | Y | N | N |
| Seshadri Expressย (17209) | 18:00 | 18:05 | 5 min | Y | Y | Y | Y | Y | Y | Y |
| Hte Ypr Expressย (18637) | 22:00 | 22:05 | 5 min | N | N | N | N | N | Y | N |
| Haripriya Expressย (17415) | Starts | 21:00 | Y | Y | Y | Y | Y | Y | Y | |
| Src Vivek Expressย (22852) | 14:35 | 14:40 | 5 min | N | N | N | N | N | Y | N |
| Pamani Expressย (17407) | Starts | 10:40 | N | Y | N | Y | N | Y | N | |
| Tpty Cbe Expressย (22615) | Starts | 14:50 | Y | N | Y | Y | N | Y | N | |
| Tirupathi Expressย (22617) | 13:40 | Ends | Y | N | Y | N | N | Y | N | |
| Rayalaseema Expressย (17430) | Starts | 16:25 | Y | Y | Y | Y | Y | Y | Y | |
| Src Tpty Superfast Expressย (22855) | 18:00 | Ends | N | N | N | N | N | N | Y | |
| Kakinada Psgrย (57257) | Starts | 01:05 | Y | Y | Y | Y | Y | Y | Y | |
| Tirupati Psgrย (57258) | 02:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Ubl Tirupati Passengerย (57273) | 21:45 | Ends | Y | Y | Y | Y | Y | Y | Y | |
| Tpty Ubl Passengerย (57274) | Starts | 06:05 | Y | Y | Y | Y | Y | Y | Y | |
| Tpty Gtl Passengerย (57477) | Starts | 22:30 | Y | Y | Y | Y | Y | Y | Y | |
| Gtl Tpty Passengerย (57478) | 06:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
Discover more from Tirupati Tirumala Info
Subscribe to get the latest posts sent to your email.























